| S.No. | Items | Quantity |
|---|---|---|
| 1 | LCD | 8 |
| 2 | Monitor | 10 |
| 3 | Internet | Yes |
| 4 | Networking | Yes |
| 5 | Switch | 02 |
| 6 | RJ 45 Connector | 40 |
| 7 | UPS | 01 |
| 8 | Server | 01 |
| 9 | CPU | 19 |
| 10 | CD/DVD Read / Writer | 01 |
| 11 | OHP | 01 |
| 12 | Slide Projector (Sony) | 01 |
| 13 | Audio Player | 01 |
| 14 | Operating System 64 bit/32 bit | 01/18 |
| 15 | Headphone | 18 |
| 16 | Language Software | 19 PC |
| 17 | CD | Yes |
| 18 | DVD | Yes |
| 19 | Software CD/DVD | Yes |
| 20 | Table | 19 |
| 21 | Chair | 18 |
| 22 | Green Board | 01 |
